Basic Details |
Region | Central America |
Capital City | Panama City |
Government Type | Presidential Republic |
Official Languages | Spanish |
Currency | Balboa (PAB), United States dollar, USD |
Phone Code | +507 |
Important Cities | Colon, David, La Chorrera, Santiago, Changuinola, Penonome, Bugaba, Puerto Armuelles, Anton, Chepo, Chitre, Sweet water, Capira, Chame, Soná |
National Day | Separation Day (Nov-03) |
|
Economy |
GDP (nominal) | USD 82.348 Billion |
Ease of Doing Business Ranking | 86 |
Primary Industries | Financial service,Agriculture. |
|
Foreign Relations |
Bordering Nations | Colombia, Costa Rica |
Member of | (United Nations) |
Major Exports | Mining, Metals & Minerals, Pharmaceutical Products, Electrical Products, Machinery & Appliances, Chemical Products, Cosmetics and Accessories, Fashion and Apparel, Food & Beverages, Spirits & Vinegar, Automobiles, Vehicles & Components, Gems & Jewellery, Plastics and Products, Rubber and Products, Hides, Leather & Tannery, Instruments & Optical Solutions, Fisheries, Sea Food & Crustaceans, Silk & Textiles |
Major Imports | Mining, Metals & Minerals, Chemical Products, Electrical Products, Fashion and Apparel, Cosmetics and Accessories, Food & Beverages, Spirits & Vinegar, Plastics and Products, Instruments & Optical Solutions, Household Items & Products, Rubber and Products, Books and Papers, Cereals & Pulses, Toys and Games |
Total Exports Value | USD 15.467 Billion |
Total Imports Value | USD 29.249 Billion |
Foreign Trade Balance | USD 13.782 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | MoU on Foreign Office Consultations 2001
MoU on Cultural and Educational Co-operation 2001
Mutual Cooperation between the Foreign Service Institute of MEA and the Diplomatic Academy (of the Ministry of External Relations) of Panama, 2001
Mutual Cooperation between Ministry of Agriculture of India and the Ministry of Agricultural Development of Panama in the Field of Agricultural Research and Education, 2001 |
Major Exports to India | Mining, Metals & Minerals, Wood and Pulp, Automobiles, Vehicles & Components, Hides, Leather & Tannery, Pharmaceutical Products, Electrical Products, Agriculture & Farming Products and Solutions, Gems & Jewellery, Fashion and Apparel, Machinery & Appliances, Railway and Locomotives, Silk & Textiles, Cosmetics and Accessories |
Major Imports from India | Automobiles, Vehicles & Components, Fashion and Apparel, Pharmaceutical Products, Machinery & Appliances, Silk & Textiles, Agriculture & Farming Products and Solutions, Electrical Products, Plastics and Products, Cosmetics and Accessories, Rubber and Products, Mining, Metals & Minerals, Chemical Products, Retail & Fmcg Products, Books and Papers, Household Items & Products |
India's Imports Value | USD 283.35 Million |
India's Exports Value | USD 314.56 Million |
Trade Balance with India | USD 31.21 Million (Deficit) |
Indian Embassy Details for Panama | Embassy of India H.E. Dr. Sumit Seth Honourable Ambassador 10325, Avenida Federico Boyd,Apdo 0823-05815, Bella Vista, Panama, Republic of Panama
507-2642416, 2643043, 2648780 https://www.indianembassyinpanama.com/
|
Embassy Details of Panama in India | Panama Embassy of Panama H.E. Mrs. Yasiel Alines Burillo Rivera Ambassador F-9/11Ground FloorVasant ViharNew Delhi-110057 embassyofpanama92@gmail.com +91-11- 26148260, 26148268 (O)
Panama Consulate General of Panama in Mumbai Mr. Francisco Jose Bonilla Garcia Consul General 7th Floor, Apeejay House Dinshaw vacha Road Next to K.C. College Churchgate pconsulate@gmail.com 02222857100 (O)
|