Basic Details |
Region | South America |
Capital City | Lima |
Government Type | Presidential Republic |
Official Languages | Spanish, Quechua, Aymara, |
Currency | Peruvian sol, PEN |
Phone Code | +51 |
Important Cities | Arequipa, Trujillo, Chiclayo, Iquitos, Piura, Cusco, Chimbote, Huancayo, Tacna |
National Day | Fiestas Patrias (28th Jul) |
|
Economy |
GDP (nominal) | USD 264.636 Billion |
Ease of Doing Business Ranking | 76 |
Primary Industries | Mining and refining of minerals, steel, metal fabrication, petroleum extraction and refining, natural gas, fishing and fish processing, textiles, clothing, food processing |
|
Foreign Relations |
Bordering Nations | Ecuador, Brazil, Bolivia, Chile |
Member of | Amazon Cooperation Treaty Organization(ACTO), Asia-Pacific Economic Cooperation(APEC), Antarctic treaty system(ATS), Community of Latin American,Caribbean States(CELAC), Community of Latin American and Caribbean States(CLACS), Group of 24(G24), Group of 77(G77), Lima Group(GL), Organization of American States(OAS), Organization of Ibero-American States(OIAS), Pacific Economic Cooperation Council(PECC), Trans-Pacific Partnership(TPP), United Nations(UN), World Trade Organization(WTO) |
Major Exports | Agriculture & Farming Products and Solutions, Gems & Jewellery, Mining, Metals & Minerals, Fruits and Nuts, Food & Beverages, Spirits & Vinegar, Spices, Fashion and Apparel, Fisheries, Sea Food & Crustaceans |
Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Automobiles, Vehicles & Components, Electrical Products, Plastics and Products, Cereals & Pulses, Pharmaceutical Products, Agriculture & Farming Products and Solutions, Fashion and Apparel, Wood and Pulp, Toys and Games, Retail & Fmcg Products, Hides, Leather & Tannery, Glass and glassware, Edible Oils & Seeds, Silk & Textiles |
Total Exports Value | USD 58.172 Billion |
Total Imports Value | USD 60.246 Billion |
Foreign Trade Balance | USD 2.074 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Global System of Trade and Preferences (GSTP), Partial Scope Agreement (PSA), Bilateral trade |
Major Exports to India | Gems & Jewellery, Mining, Metals & Minerals, Machinery & Appliances, Chemical Products, Silk & Textiles, Fruits and Nuts, Vegetables and Related Products, Hides, Leather & Tannery, Live Animals and Animal Products, Books and Papers, Cereals & Pulses, Food & Beverages, Spirits & Vinegar |
Major Imports from India | Mining, Metals & Minerals, Automobiles, Vehicles & Components, Silk & Textiles, Machinery & Appliances, Chemical Products, Rubber and Products, Plastics and Products, Hides, Leather & Tannery, Ceramic Products, Vegetables and Related Products, Fashion and Apparel, Other Products |
India's Imports Value | USD 2,250.75 Million |
India's Exports Value | USD 865.79 Million |
Trade Balance with India | USD 863.79 Million (Deficit) |
Indian Embassy Details for Peru | Embassy of India H.E. Vishvas Vidu Sapkal Honourable Ambassador Av. Salaverry 3006, San Isidro, Lima 27, Peru amb.lima@mea.gov.in 0051 1 261 6006, 460 2289, 461 0371 http://www.indembassy.org.pe/
Honorary Consulate of India in Santa Cruz H.E. MR. JONNY SALVATIERRA SALDAÑA Honorary Consul Av. Banzer km. 3.5 entre 4to y 5to anillo,, edificio Tata Motors. Santa Cruz, BOLIVIA Johnny.salvatierra@ba.com.bo 00-591-3-3420004
|
Embassy Details of Peru in India | Peru Embassy of the Republic of Peru H.E. Mr. Javier Manuel Paulinich Velarde Ambassador D-2/5Vasant ViharNew Delhi-110057 secretary@embassyperuindia.in +91-11-46163333, 46163308 (O)
Peru Honorary Consulate of the Republic of Peru in Mumbai H.E. Mr. Ardeshir B.K. Dubash Honorary Consul 6, K. Dubash Marg, Mumbai dubash@dubash.com +91-22-22871089 (O)
Peru Honorary Consulate of the Republic of Peru in Kolkata H.E. Mr. Gopal Prasad Poddar Honorary Consul The Legacy, 2nd floor, 25-A, Shakespeare Sarani, Kolkata - 700 017 gopal@limtax.com +91-33-22839100 (O)
Peru Honorary Consulate of the Republic of Peru in Bangaluru H.E. Mr. Vikram Vishwanath Honorary Consul No. 752, 3rd Block, 8th Main Koramangala, Bengaluru - 560034 vik.ahpl@gmail.com 080-25502929/25522212 (O)
|