Basic Details |
Region | ASEAN |
Capital City | Manila |
Government Type | Presidential Constitutional Republic |
Official Languages | Filipino, English |
Currency | Philippine peso, PHP |
Phone Code | +63 |
Important Cities | Quezon City , Caloocan, Davao City, Cebu, Zamboanga City, Taguig, Pasig, Cagayan De Oro City, Paranaque |
National Day | Independence Day (12th Jun) |
|
Economy |
GDP (nominal) | USD 435.675 Billion |
Ease of Doing Business Ranking | 95 |
Primary Industries | electronics assembly, aerospace, business process outsourcing, food, manufacturing, shipbuilding, chemicals, textiles, garments, metals, petroleum refining, fishing, steel, rice[ |
|
Foreign Relations |
Bordering Nations | Vietnam, Taiwan, Cambodia, Brunei |
Member of | Asia-Pacific Economic Cooperation(APEC), Association of Southeast Asian Nations(ASEAN), Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area(BIMP-EAGA), East Asia Summit(EAS), Group of 24(G24), Group of 77(G77), United Nations(UN), World Trade Organization(WTO), Southeast Asia Treaty Organization(SEATO), Pacific Economic Cooperation Council(PECC), Asian Infrastructure Investment Bank(AIIB) |
Major Exports | Electrical Products, Machinery & Appliances, Instruments & Optical Solutions, Mining, Metals & Minerals, Edible Oils & Seeds, Fruits and Nuts, Gems & Jewellery, Plastics and Products, Automobiles, Vehicles & Components, Food & Beverages, Spirits & Vinegar, Hides, Leather & Tannery, Wood and Pulp, Rubber and Products, Household Items & Products, Animal Meat and Food Preperations, Fashion and Apparel, Aviation Vehicles, Marine Vessels |
Major Imports | Electrical Products, Mining, Metals & Minerals, Machinery & Appliances, Automobiles, Vehicles & Components, Plastics and Products, Cereals & Pulses, Instruments & Optical Solutions, Food & Beverages, Spirits & Vinegar, Pharmaceutical Products, Animal Meat and Food Preperations, Edible Oils & Seeds, Chemical Products, Dairy, Eggs, Honey, & Edible Products, Books and Papers, Aviation Vehicles, Agriculture & Farming Products and Solutions |
Total Exports Value | USD 78.930 Billion |
Total Imports Value | USD 145.890 Billion |
Foreign Trade Balance | USD 66.96 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Global System of Trade and Preferences (GSTP), Partial Scope Agreement (PSA), India ASEAN Trade in Goods Agreement, Free Trade Agreement (FTA), Economic Integration Agreement (EIA) |
Major Exports to India | Electrical Products, Machinery & Appliances, Gems & Jewellery, Instruments & Optical Solutions, Mining, Metals & Minerals, Chemical Products, Automobiles, Vehicles & Components, Edible Oils & Seeds, Agriculture & Farming Products and Solutions, Marine Vessels, Vegetables and Related Products, Hides, Leather & Tannery, Food & Beverages, Spirits & Vinegar, Building & Construction Products & Services, Plastics and Products |
Major Imports from India | Automobiles, Vehicles & Components, Pharmaceutical Products, Machinery & Appliances, Cereals & Pulses, Animal Meat and Food Preperations, Mining, Metals & Minerals, Electrical Products, Food & Beverages, Spirits & Vinegar, Chemical Products, Agriculture & Farming Products and Solutions, Rubber and Products, Plastics and Products, Hides, Leather & Tannery, Cosmetics and Accessories, Instruments & Optical Solutions |
India's Imports Value | USD 959.59 Million |
India's Exports Value | USD 2,094.15 Million |
Trade Balance with India | USD 957.59 Million (Excess) |
Indian Embassy Details for Philippines | Embassy of India
Honourable Ambassador 2190 Paraiso Street, Dasmariñas Village, P.O. Box 2123, MCPO, Makati City, Metro Manila amb@indembassymanila.in 63-2-8430101; +63-2-8430102 https://www.eoimanila.gov.in/
|
Embassy Details of Philippines in India | Philippines Embassy of the Philippines H.E. Mr. Josel Francisco Ignacio Charge d Affaires 50 N, Nyaya MargChanakyapuriNew Delhi-110021 newdelhi.pe@dfa.gov.ph +91-11-2410 1120, 2688 9091, 26888838, 26110152 (O)
Philippines Honorary Consulate of the Republic of Philippines in Chennai H.E. Mr. Ashwin Muthiah Honorary Consul General SPIC House, Annex Building, VIII, Floor, 88 Mount Road, Guindy, Chennai 600032 pcgchennai@spic.co.in +91-44-2235 4063 (O)
Philippines Honorary Consulate of the Republic of Philippines in Mumbai H.E. Mrs. Rajashrree Birla Honorary Consul General 61, Sakhar Bhavan, 215, Nariman Point, Mumbai 400021 pcgmumbai@gmail.com +91-22-2202 4792 (O)
Philippines Honorary Consulate of the Republic of Philippines in Kolkata H.E. Mr. Deepak Kumar Khemka Honorary Consul 37 Shakespeare Sarani, 2nd Floor, Kolkata - 600032 kkkhemka@vsnl.net 033-22808846/22802546 (O)
|