Basic Details |
Region | Eastern Europe |
Capital City | Warsaw |
Government Type | Parliamentary Republic |
Official Languages | Polish |
Currency | Z?oty (PLN) |
Phone Code | +48 |
Important Cities | Kraków, ?ód?, Wroc?aw, Pozna?, Gda?sk, Szczecin, Bydgoszcz, Lublin, Katowice |
National Day | Independence Day (11th Nov) |
|
Economy |
GDP (nominal) | USD 842.172 Billion |
Ease of Doing Business Ranking | 40 |
Primary Industries | machine building, iron and steel, mining coal, chemicals, ship building, food processing, glass, beverages, textiles |
|
Foreign Relations |
Bordering Nations | Germany, Czech Republic, Slovakia, Ukraine, Belarus, Lithuania, Russia |
Member of | Three Seas Initiative(3SI), Antarctic treaty system(ATS), European Economic Area(EEA), European Union(EU), North Atlantic Treaty Organization(NATO), Organisation for Economic Co-operation Development(OECD), Organization for Security and Co-operation in Europe(OSCE), Regional Cooperation Council(RCC), United Nations(UN), Union for the Mediterranean(UfM), Visegrád Group(V4), World Trade Organization(WTO) |
Major Exports | Machinery & Appliances, Electrical Products, Automobiles, Vehicles & Components, Plastics and Products, Mining, Metals & Minerals, Household Items & Products, Animal Meat and Food Preperations, Books and Papers, Food & Beverages, Spirits & Vinegar, Toys and Games, Cosmetics and Accessories, Chemical Products, Fisheries, Sea Food & Crustaceans, Retail & Fmcg Products, Agriculture & Farming Products and Solutions |
Major Imports | Machinery & Appliances, Mining, Metals & Minerals, Electrical Products, Automobiles, Vehicles & Components, Plastics and Products, Other Products, Pharmaceutical Products, Gems & Jewellery, Wood and Pulp, Household Items & Products, Fruits and Nuts, Hides, Leather & Tannery, Agriculture & Farming Products and Solutions, Marine Vessels, Dairy, Eggs, Honey, & Edible Products, Food & Beverages, Spirits & Vinegar |
Total Exports Value | USD 342.845 Billion |
Total Imports Value | USD 358.593 Billion |
Foreign Trade Balance | USD 15.748 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Trade Agreement, bilateral relations |
Major Exports to India | Mining, Metals & Minerals, Machinery & Appliances, Electrical Products, Rubber and Products, Instruments & Optical Solutions, Cereals & Pulses, Plastics and Products, Automobiles, Vehicles & Components, Books and Papers, Ceramic Products, Fruits and Nuts, Chemical Products, Hides, Leather & Tannery, Building & Construction Products & Services, Cosmetics and Accessories |
Major Imports from India | Electrical Products, Mining, Metals & Minerals, Fashion and Apparel, Cosmetics and Accessories, Automobiles, Vehicles & Components, Pharmaceutical Products, Ceramic Products, Silk & Textiles, Rubber and Products, Hides, Leather & Tannery, Building & Construction Products & Services, Agriculture & Farming Products and Solutions, Chemical Products, Instruments & Optical Solutions, Food & Beverages, Spirits & Vinegar |
India's Imports Value | USD 1,366.40 Million |
India's Exports Value | USD 2,323.11 Million |
Trade Balance with India | USD 1 Million (Deficit) |
Indian Embassy Details for Poland | Embassy of India H.E. Nagma Mohamed Mallick Honourable Ambassador 2 Mysliwiecka Street, Warsaw 00-459, Poland. hoc.warsaw@mea.gov.in +48 22 540 00 00 https://www.indianembassywarsaw.gov.in/
Honorary Consul of India in Wroclaw H.E.Shri Kartikey Johri Honorary Consul Ku?nicza 11-13 Street 50-138 Wroc?aw.. office@consulateindia.pl 48 502 411 355
|
Embassy Details of Poland in India | Poland Embassy of the Republic of Poland H.E. Dr. Sebastian Domzalski Charge d Affaires 50 M, ShantipathChanakyapuriNew Delhi-110021 newdelhi.polemb.info@msz.gov.pl +91-11-4149 6900 (O)
Poland Consulate General of Poland in Mumbai Mr. Aleksander Danda Consul General Nirmal Building, 11A, 11th Floor 241/242 Backbay Reclamation Nariman Point Mumbai-400 021 mumbai.kg.info@msz.gov.pl +91-22-22852631/41 (O)
Poland Honorary Consulate of the Republic of Poland in Bangalore H.E. Mr. Raghu Channarayapatna Rajappa Honorary Consul Sua House, 26/1 Kasturba Cross Road Bangalore 560001 abhishekpoddar@yahoo.com 80 2212 8190
Poland Honorary Consulate of the Republic of Poland in Kolkata H.E. Mr. Mohan Goenka Honorary Consul Emami Tower, 687, Anandpur, EM Bypass, Kolkata - 700107
033-66136264/6828 (O)
|