Basic Details |
Region | Middle East |
Capital City | Doha |
Government Type | Parliamentary Semi-Constitutional Monarchy |
Official Languages | Arabic, English |
Currency | Qatari riyal, QAR |
Phone Code | +974 |
Important Cities | Al Rayyan, Umm ?al?l Mu?ammad, Al Wakrah, Al Khor, Ash Sh???n?yah, Dukh?n, Musay‘?d, Mad?nat ash Sham?l, Al Wukayr, Ar Ruways |
National Day | National Day (18th Dec) |
|
Economy |
GDP (nominal) | USD 235.5 Billion |
Ease of Doing Business Ranking | 77 |
Primary Industries | crude oil production and refining, ammonia, fertilizers, petrochemicals, steel reinforcing bars, cement, and commercial ship repair, Natural Gas, |
|
Foreign Relations |
Bordering Nations | Bahrain, Saudi Arabia |
Member of | Asian Infrastructure Investment Bank(AIIB), Greater Arab Free Trade Area(GAFTA), Gulf Cooperation Council(GCC), Islamic Military Counter Terrorism Coalition(IMCTC), Organisation of Islamic Co-operation(OIC), United Nations(UN), World Trade Organization(WTO) |
Major Exports | Mining, Metals & Minerals, Agriculture & Farming Products and Solutions, Plastics and Products, Chemical Products, Marine Vessels, Automobiles, Vehicles & Components, Machinery & Appliances, Other Products, Electrical Products, Arms and Ammunitions, Gems & Jewellery, Instruments & Optical Solutions |
Major Imports | Machinery & Appliances, Electrical Products, Automobiles, Vehicles & Components, Arms and Ammunitions, Other Products, Mining, Metals & Minerals, Gems & Jewellery, Household Items & Products, Pharmaceutical Products, Plastics and Products, Animal Meat and Food Preperations, Instruments & Optical Solutions, Fashion and Apparel, Cosmetics and Accessories, Fruits and Nuts |
Total Exports Value | USD 130.964 Billion |
Total Imports Value | USD 33.479 Billion |
Foreign Trade Balance | USD 97.485 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | bilateral ties, Bilateral trade |
Major Exports to India | Mining, Metals & Minerals, Chemical Products, Plastics and Products, Agriculture & Farming Products and Solutions, Gems & Jewellery, Rubber and Products, Other Products, Machinery & Appliances, Animal Meat and Food Preperations, Instruments & Optical Solutions, Edible Oils & Seeds |
Major Imports from India | Gems & Jewellery, Cereals & Pulses, Automobiles, Vehicles & Components, Mining, Metals & Minerals, Machinery & Appliances, Electrical Products, Plastics and Products, Chemical Products, Vegetables and Related Products, Fashion and Apparel, Ceramic Products, Food & Beverages, Spirits & Vinegar, Books and Papers, Fruits and Nuts, Building & Construction Products & Services, Animal Meat and Food Preperations |
India's Imports Value | USD 16,808.10 Million |
India's Exports Value | USD 1,966.78 Million |
Trade Balance with India | USD 15 Million (Excess) |
Indian Embassy Details for Qatar | Embassy of India H. E. Vipul Honourable Ambassador Villa Nos. 86 and 90, Street No.941, Al Eithra Street, Zone- 63, Onaiza, Doha, Qatar, P.O. Box 2788, Doha amb.doha@mea.gov.in 974-44255777 https://www.indianembassyqatar.gov.in/
|
Embassy Details of Qatar in India | Qatar Embassy of the State of Qatar H.E. Mr. Mohammed Hassan Al-Jabir Ambassador EP 31 A, Chandragupta MargChanakyapuriNew Delhi-110021 newdelhi@mofa.gov.qa +91-11-2611 7988, 2611 8787, 2611 8486 (O)
Qatar Consulate General of Qatar in Mumbai Mr. Ahmed Saad Mohamed Hazeem Al-Sulaiti Consul General Bajaj Bhavan, Ground Floor Nariman Point, Mumbai 400021 qatarconsulate@yahoo.com +91-22-22026701 (O)
|