Basic Details |
Region | Middle East |
Capital City | Riyadh |
Government Type | Islamic Absolute Monarchy |
Official Languages | Arabic |
Currency | Saudi riyal, SAR |
Phone Code | +966 |
Important Cities | Jeddah, Mecca, Medina, Al-Ahsa, Ta'if, Dammam, Buraidah, Khobar, Tabuk |
National Day | National Day (23rd Sept) |
|
Economy |
GDP (nominal) | USD 1069.437 Billion |
Ease of Doing Business Ranking | 62 |
Primary Industries | Crude oil production petroleum refining petrochemicals ammonia industrial gases sodium hydroxide cement fertilizer plastics metals ship repair aircraft repair construction |
|
Foreign Relations |
Bordering Nations | Jordan, Iraq, Qatar, Kuwait, United Arab Emirates, Oman, Yemen |
Member of | Asian Infrastructure Investment Bank(AIIB), Group of 20(G20), Group of 77(G77), Greater Arab Free Trade Area(GAFTA), Gulf Cooperation Council(GCC), Islamic Military Counter Terrorism Coalition(IMCTC), International Monetary Fund(IMF), Organisation of Islamic Co-operation(OIC), Organization of the Petroleum Exporting Countries(OPEC), United Nations(UN), World Trade Organization(WTO) |
Major Exports | Other Products, Plastics and Products, Chemical Products, Agriculture & Farming Products and Solutions, Marine Vessels, Mining, Metals & Minerals, Electrical Products, Machinery & Appliances, Gems & Jewellery, Automobiles, Vehicles & Components, Dairy, Eggs, Honey, & Edible Products, Rubber and Products, Books and Papers |
Major Imports | Machinery & Appliances, Electrical Products, Mining, Metals & Minerals, Gems & Jewellery, Other Products, Cereals & Pulses, Plastics and Products, Marine Vessels, Instruments & Optical Solutions, Chemical Products, Animal Meat and Food Preperations, Fashion and Apparel, Rubber and Products, Cosmetics and Accessories, Books and Papers, Aviation Vehicles |
Total Exports Value | USD 411.185 Billion |
Total Imports Value | USD 189.877 Billion |
Foreign Trade Balance | USD 221.308 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | bilateral relationship, bilateral trade, forging a strategic energy partnership |
Major Exports to India | Other Products, Agriculture & Farming Products and Solutions, Chemical Products, Plastics and Products, Mining, Metals & Minerals, Gems & Jewellery, Rubber and Products, Wood and Pulp, Hides, Leather & Tannery, Machinery & Appliances, Electrical Products |
Major Imports from India | Mining, Metals & Minerals, Cereals & Pulses, Automobiles, Vehicles & Components, Chemical Products, Electrical Products, Machinery & Appliances, Fashion and Apparel, Food & Beverages, Spirits & Vinegar, Plastics and Products, Gems & Jewellery, Animal Meat and Food Preperations, Ceramic Products |
India's Imports Value | USD 42,035.27 Million |
India's Exports Value | USD 10,727.65 Million |
Trade Balance with India | USD 32 Million (Excess) |
Indian Embassy Details for Saudi Arabia | Embassy of India H.E. Dr. Suhel Ajaz Khan Honourable Ambassador B-1, Diplomatic Quarter, P.B.No.94387, Riyadh-11693, Saudi Arabia amb.riyadh@mea.gov.in 00-966-11-4884144 https://www.eoiriyadh.gov.in/
Consulate General of India in Jeddah Mohd Shahid Alam Consul General Building of Mr. Abdul Mansoor Abdul Rahman Al Huwaish, Villa No. 34, Behind National Commercial Bank,, Near Al Huda Mosque, Tahliya Street, P.O. Box No. 952,, Jeddah, Saudi Arabia. cg@cgijeddah.com 00-966-12-6603779 https://cgijeddah.gov.in/index.php
|
Embassy Details of Saudi Arabia in India | Saudi Arabia Royal Embassy of Saudi Arabia H.E. Mr. Jadi Naif A. Alraqaas Ambassador EP-30,Chandragupta MargChanakyapuriNew Delhi-110021 inemb@mofa.gov.sa 011-24102000 (O)
Saudi Arabia Consulate General of Saudi Arabia in Mumbai Mr. Suleiman bin Eid Al-Otaibi Consul General Maker Tower F, 4th Floor, Cuffe Parade Mumbai-400 005 incon@mofa.gov.sa +91-22-22187725, 22187768 (O)
|