Basic Details |
Region | East Asia |
Capital City | Seoul |
Government Type | Presidential Constitutional Republic |
Official Languages | English, Korean (Pyojuneo) |
Currency | South Korean won, KRW |
Phone Code | +82 |
Important Cities | Busan, Incheon, Daegu, Daujeon, Gwangju, Suwon, Ulsan, Changwon, Seongnam, Ulsan |
National Day | Samiljeol (1st Mar) |
|
Economy |
GDP (nominal) | USD 1709.232 Billion |
Ease of Doing Business Ranking | 5 |
Primary Industries | electronics, automobiles, telecommunications, shipbuilding, chemicals and steel electronic goods as well as semiconductors, with globally popular brands such as Samsung Electronics Co Ltd and Hynix Semiconductor (SK Hynix Inc) Electronics, telecommunications, automobile production, chemicals, shipbuilding, steel |
|
Foreign Relations |
Bordering Nations | North Korea, Japan |
Member of | Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Economic Cooperation(APEC), Antarctic treaty system(ATS), East Asia Summit(EAS), Group of 20(G20), International Monetary Fund(IMF), Organisation for Economic Co-operation Development(OECD), Uniting for Consensus(UFC), United Nations(UN), Asia-Pacific Trade Agreement(APTA), World Trade Organization(WTO), Pacific Economic Cooperation Council(PECC), Association of Southeast Asian Nations(ASEAN) |
Major Exports | Mining, Metals & Minerals, Automobiles, Vehicles & Components, Plastics and Products, Agriculture & Farming Products and Solutions, Electrical Products, Pharmaceutical Products, Silk & Textiles, Cosmetics and Accessories, Machinery & Appliances, Fisheries, Sea Food & Crustaceans, Glass and glassware, Chemical Products, Other Products, Instruments & Optical Solutions |
Major Imports | Plastics and Products, Edible Oils & Seeds, Rubber and Products, Agriculture & Farming Products and Solutions, Pharmaceutical Products, Chemical Products, Silk & Textiles, Books and Papers, Cereals & Pulses, Food & Beverages, Spirits & Vinegar, Retail & Fmcg Products, Cosmetics and Accessories, Wood and Pulp, Ceramic Products |
Total Exports Value | USD 683.585 Billion |
Total Imports Value | USD 731.366 Billion |
Foreign Trade Balance | USD 47.781 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Comprehensive Economic Partnership Agreement (CEPA), Free Trade Agreement (FTA) |
Major Exports to India | Chemical Products, Electrical Products, Plastics and Products, Machinery & Appliances, Rubber and Products, Mining, Metals & Minerals, Building & Construction Products & Services, Books and Papers, Retail & Fmcg Products, Silk & Textiles, Instruments & Optical Solutions, Other Products, Automobiles, Vehicles & Components, Glass and glassware, Gems & Jewellery |
Major Imports from India | Mining, Metals & Minerals, Chemical Products, Gems & Jewellery, Silk & Textiles, Pharmaceutical Products, Machinery & Appliances, Fashion and Apparel, Instruments & Optical Solutions, Electrical Products, Hides, Leather & Tannery, Wood and Pulp, Live Animals and Animal Products, Agriculture & Farming Products and Solutions |
India's Imports Value | USD 21,227.32 Million |
India's Exports Value | USD 6,654.10 Million |
Trade Balance with India | USD 15 Million (Excess) |
Indian Embassy Details for South Korea | Embassy of India H.E. Mr. Amit Kumar Honourable Ambassador 101, Hannam Dong, Dokseodang-ro, Yongsan-gu, Seoul 04419 amb.pyongyang@mea.gov.in 00-850-2-3817215, 3817274Â https://www.indembassyseoul.gov.in/
|
Embassy Details of South Korea in India | South Korea Embassy of the Republic of Korea H.E. Mr. Chang Jae Bok Ambassador 9, Chandragupta MargChanakyapuri ExtensionNew Delhi-110021 india@mofat.go.kr +91-11-4200 7000 (O)
South Korea Consulate General of Republic of Korea in Chennai Mr. Kim Chang-nyun Consul General 5th Floor, Bannari Amman Tower No,. 29 Dr. Radha Krishna Road Mylapore chennai@mofa.go.kr 044-40615500 (O)
South Korea Consulate General of Republic of Korea in Mumbai Mr. Kim Dong-young Consul General 12th Floor, Lodha Supremus, Dr. Elijah Moses Road, Worli Naka, Upper Worli, Worli, Mumbai 400018 mumbai@mofa.go.kr 022-61477000 (O)
South Korea Honorary Consulate of the Republic of Korea in Hyderabad H.E. Mr. Suresh Chukkapalli Honorary Consul General No 64, Road No 14 Film City, Hyderabad - 500033 info@hcgkr.in 040-23999999/24999999 (O)
South Korea Honorary Consulate of the Republic of Korea in Kolkata H.E. Mr. Rajiv kaul Honorary Consul c/o Nicco Corporation Ltd. Nicco House, 2 Hare Street rajivkaul@niccogroup.com 03322488220 (O)
South Korea Honorary Consulate of the Republic of Korea in Ahmedabad H.E. Mr. Piruz Khambatta Honorary Consul Rasna Pvt. Ltd. Rasna Center, Opp. Sears Tower, Gulbai Tekra, Ahmedabad, Gujarat 380015 pak@rasnainternational.com 79-26449603/ 26449604
South Korea Honorary Consulate of the Republic of Korea in Goa H.E. Mr. Prashant Vasant Joshi Honorary Consul Vasco da Gama Goa praindia1@gmail.com 9822120599 (O)
South Korea Honorary Consulate of the Republic of Korea in Chandigarh H.E. Mr. Jagdip Singh Honorary Consul 13, Sector 9 Chandigarh jdsingh@sigmacorporation.com 0172-2749713 (O)
|