Basic Details |
Region | North Africa |
Capital City | Khartoum |
Government Type | Federal Republic |
Official Languages | Arabic, English |
Currency | Sudanese pound, SDG |
Phone Code | +249 |
Important Cities | Omdurman, Nyala, Port Sudan, Kassala, Al-Ubayyid, Gedaref, K?st?, Wad Madani |
National Day | Independence Day (1st Jan) |
|
Economy |
GDP (nominal) | USD 25.569 Billion |
Ease of Doing Business Ranking | 171 |
Primary Industries | oil, cotton ginning, textiles, cement, edible oils, sugar, soap distilling, shoes, petroleum refining, pharmaceuticals, armaments, automobile/light truck assembly, milling |
|
Foreign Relations |
Bordering Nations | Egypt, Saudhi Arabia, Ethiopia, South Sudhan, Chad, Libya, Eritrea, Central African Republic |
Member of | African Union(AU), Community of Sahel–Saharan States(CEN-SAD), Common Market for Eastern and Southern Africa(COMESA), Group of 77(G77), Greater Arab Free Trade Area(GAFTA), Intergovernmental Authority on Development(IGAD), Islamic Military Counter Terrorism Coalition(IMCTC), Organisation of African Unity(OAU), Organisation of Islamic Co-operation(OIC), Port Management Association of Eastern and Southern Africa(PMAESA), United Nations(UN) |
Major Exports | Gems & Jewellery, Edible Oils & Seeds, Mining, Metals & Minerals, Live Animals and Animal Products, Silk & Textiles, Vegetables and Related Products, Food & Beverages, Spirits & Vinegar, Animal Meat and Food Preperations, Hides, Leather & Tannery, Cereals & Pulses, Automobiles, Vehicles & Components, Plastics and Products, Fruits and Nuts, Wood and Pulp |
Major Imports | Food & Beverages, Spirits & Vinegar, Machinery & Appliances, Electrical Products, Cereals & Pulses, Automobiles, Vehicles & Components, Gems & Jewellery, Plastics and Products, Pharmaceutical Products, Mining, Metals & Minerals, Other Products, Agriculture & Farming Products and Solutions, Spices, Fashion and Apparel, Rubber and Products, Edible Oils & Seeds, Vegetables and Related Products, Dairy, Eggs, Honey, & Edible Products, Books and Papers, Silk & Textiles |
Total Exports Value | USD 6.002 Billion |
Total Imports Value | USD 10.282 Billion |
Foreign Trade Balance | USD 4.28 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Global System of Trade Preferences(GSTP), Partial Scope Agreement (PSA), Bilateral Trade Agreements |
Major Exports to India | Edible Oils & Seeds, Vegetables and Related Products, Mining, Metals & Minerals, Silk & Textiles, Wood and Pulp, Chemical Products, Electrical Products, Plastics and Products, Instruments & Optical Solutions, Hides, Leather & Tannery, Machinery & Appliances |
Major Imports from India | Food & Beverages, Spirits & Vinegar, Mining, Metals & Minerals, Pharmaceutical Products, Automobiles, Vehicles & Components, Silk & Textiles, Machinery & Appliances, Cereals & Pulses, Fashion and Apparel, Chemical Products, Plastics and Products, Books and Papers, Electrical Products, Rubber and Products, Cosmetics and Accessories |
India's Imports Value | USD 218.18 Million |
India's Exports Value | USD 1,815.84 Million |
Trade Balance with India | USD 217.18 Million (Excess) |
Indian Embassy Details for Sudan | Embassy of India
Honourable Ambassador Plot No. 2, Al Amarat Street No. 01, Block 12 DH, Eastern Extension P.O. Box 707, Khartoum, Republic of the Sudan amb.khartoum@mea.gov.in 249 1 8357 4001/ 2/ 3 http://www.eoikhartoum.gov.in
|
Embassy Details of Sudan in India | Sudan Embassy of the Republic of the Sudan H.E. Mr. Dr. Muawia Elbukhari Ambassador Plot No 3ShantipathChanakyapuriNew Delhi-110021 admin@sudanembassyindia.org +91-11-2687 3785, 2687 3746, 2687 3185 (O)
|