Basic Details |
Region | East Africa |
Capital City | Dodoma |
Government Type | Socialist Presidential Republic |
Official Languages | Swahili, English |
Currency | Tanzanian shilling, TZS |
Phone Code | +255 |
Important Cities | Dar es Salaam, Mwanza, Arusha, Mbeya, Morogoro, Tanga, Kahama, Tabora,Zanzibar City |
National Day | Independence Day (9th Dec) |
|
Economy |
GDP (nominal) | USD 84.033 Billion |
Ease of Doing Business Ranking | 141 |
Primary Industries | agricultural processing (sugar, beer, cigarettes, sisal twine); mining (diamonds, gold, and iron), salt, soda ash; cement, oil refining, shoes, apparel, wood products, fertilizer |
|
Foreign Relations |
Bordering Nations | Kenya, Mozambique, Zambia, Democratic Republic of the Congo, Burundi, Rwanda, Malawi, Uganda |
Member of | African Union(AU), Commonwealth of Nations(CommonWealth), East African Community(EAC), Group of 77(G77), Indian Ocean Rim Association(IORA), Southern Africa Development Community(SADC), United Nations(UN), World Trade Organization(WTO), Port Management Association of Eastern and Southern Africa(PMAESA) |
Major Exports | Gems & Jewellery, Cereals & Pulses, Spices, Fruits and Nuts, Mining, Metals & Minerals, Edible Oils & Seeds, Vegetables and Related Products, Agriculture & Farming Products and Solutions, Fisheries, Sea Food & Crustaceans, Silk & Textiles, Wood and Pulp, Food & Beverages, Spirits & Vinegar, Books and Papers, Animal Meat and Food Preperations |
Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Automobiles, Vehicles & Components, Plastics and Products, Electrical Products, Pharmaceutical Products, Agriculture & Farming Products and Solutions, Cereals & Pulses, Chemical Products, Instruments & Optical Solutions, Rubber and Products, Food & Beverages, Spirits & Vinegar, Books and Papers, Edible Oils & Seeds, Silk & Textiles, Cosmetics and Accessories |
Total Exports Value | USD 6.825 Billion |
Total Imports Value | USD 15.654 Billion |
Foreign Trade Balance | USD 8.829 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Global System of Trade Preferences (GSTP), Bilateral Agreements |
Major Exports to India | Gems & Jewellery, Fruits and Nuts, Vegetables and Related Products, Silk & Textiles, Mining, Metals & Minerals, Wood and Pulp, Edible Oils & Seeds, Food & Beverages, Spirits & Vinegar, Spices, Hides, Leather & Tannery, Cosmetics and Accessories, Automobiles, Vehicles & Components, Cereals & Pulses, Fisheries, Sea Food & Crustaceans, Machinery & Appliances |
Major Imports from India | Mining, Metals & Minerals, Pharmaceutical Products, Automobiles, Vehicles & Components, Machinery & Appliances, Electrical Products, Plastics and Products, Chemical Products, Food & Beverages, Spirits & Vinegar, Books and Papers, Rubber and Products, Hides, Leather & Tannery, Silk & Textiles, Cereals & Pulses, Instruments & Optical Solutions, Household Items & Products |
India's Imports Value | USD 2,541.31 Million |
India's Exports Value | USD 3,935.49 Million |
Trade Balance with India | USD 1 Million (Deficit) |
Indian Embassy Details for Tanzania | High Commission of India
Honourable High Commissioner 213/51 Robert Shaaban Street, P.O. Box.2684, Dar es Salaam, Tanzania hc.desalaam@mea.gov.in 00-255-22-2113094/2113096 https://hcindiatz.gov.in/
Consulate General of India in Zanzibar Dr. Kumar Praveen Consul General 8, Migombani, P.O.Box 871, Zanzibar cg.zanzibar@mea.gov.in 00-255-24-2232711 www.cgizanzibar.gov.in/
Swami Vivekananda Cultural Centre, Dar es Salaam Kumar Tuhin Director 225 Toure Drive, Oysterbay, Dar es Salaam Tanzania
00-255-22-266 4545 / 47 www.hcindiatz.gov.in
|
Embassy Details of Tanzania in India | Tanzania High Commission for the United Republic of Tanzania H.E. Mrs. Anisa Kapufi Mbega High Commissioner EP-15C, ChanakyapuriNew Delhi-110021 info@tanzrepdelhi.com +91-11-24122864; 24122865 (O)
Tanzania Honorary Consul of the Republic of Tanzania in Mumbai H.E. Mr Nayan Patel Honorary Consul Patel Vanika, Westem Express Highway, Goregaon (East), Mumbai -400063 nayan.patel@packam.co.in 22-61206600 92235 90603
|