Basic Details |
Region | ASEAN |
Capital City | Bangkok |
Government Type | Parliamentary Constitutional Monarchy |
Official Languages | Thai, Isan, Lanna, Dambro,Karen, Pattani ,Malay, |
Currency | Thai baht, THB |
Phone Code | +66 |
Important Cities | Pattaya, Phuket, Ayutthaya, Chiang Mai, Kanchanaburi, Sukhothai, Krabi, Koh Samui, Hua Hin, |
National Day | National Day (5th Dec) |
|
Economy |
GDP (nominal) | USD 512.193 Billion |
Ease of Doing Business Ranking | 21 |
Primary Industries | Automobiles and automotive parts, financial services, electric appliances and components, tourism, cement, auto manufacturing, heavy and light industries, appliances, computers and parts, furniture, plastics, textiles and garments, agricultural processing, beverages, tobacco |
|
Foreign Relations |
Bordering Nations | Myanmar, Laos, Cambodia, Malaysia |
Member of | Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Economic Cooperation(APEC), Association of Southeast Asian Nations(ASEAN), Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation(BIMSTEC), East Asia Summit(EAS), Group of 77(G77), Indian Ocean Rim Association(IORA), Pacific Economic Cooperation Council(PECC), United Nations(UN), World Trade Organization(WTO), Southeast Asia Treaty Organization(SEATO) |
Major Exports | Electrical Products, Machinery & Appliances, Automobiles, Vehicles & Components, Rubber and Products, Plastics and Products, Gems & Jewellery, Mining, Metals & Minerals, Animal Meat and Food Preperations, Fruits and Nuts, Chemical Products, Cereals & Pulses, Food & Beverages, Spirits & Vinegar, Cosmetics and Accessories |
Major Imports | Mining, Metals & Minerals, Electrical Products, Machinery & Appliances, Gems & Jewellery, Automobiles, Vehicles & Components, Plastics and Products, Instruments & Optical Solutions, Chemical Products, Fisheries, Sea Food & Crustaceans, Pharmaceutical Products, Agriculture & Farming Products and Solutions, Rubber and Products, Food & Beverages, Spirits & Vinegar, Edible Oils & Seeds, Books and Papers, Cosmetics and Accessories, Hides, Leather & Tannery |
Total Exports Value | USD 284.107 Billion |
Total Imports Value | USD 306.261 Billion |
Foreign Trade Balance | USD 22.154 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | India ASEAN Trade in GoodsAgreement, Bangladesh, India, MyanmarSri Lanka, Thailand Economic Cooperation(BIMSTEC), Global System of Trade Preferences GSTP), Free Trade Agreement (FTA), Economic Integration Agreement (EIA) |
Major Exports to India | Machinery & Appliances, Plastics and Products, Edible Oils & Seeds, Gems & Jewellery, Electrical Products, Chemical Products, Automobiles, Vehicles & Components, Rubber and Products, Mining, Metals & Minerals, Instruments & Optical Solutions, Silk & Textiles, Food & Beverages, Spirits & Vinegar, Books and Papers, Hides, Leather & Tannery |
Major Imports from India | Gems & Jewellery, Machinery & Appliances, Fisheries, Sea Food & Crustaceans, Automobiles, Vehicles & Components, Mining, Metals & Minerals, Chemical Products, Electrical Products, Pharmaceutical Products, Spices, Plastics and Products, Cereals & Pulses, Food & Beverages, Spirits & Vinegar, Hides, Leather & Tannery, Silk & Textiles, Rubber and Products |
India's Imports Value | USD 11,193.36 Million |
India's Exports Value | USD 5,709.81 Million |
Trade Balance with India | USD 6 Million (Excess) |
Indian Embassy Details for Thailand | Embassy of India H.E. MR. NAGESH SINGH Honourable Ambassador 46, Prasarnmitr, Sukhumvit, Soi 23, Bangkok - 10110 enquiries.bangkok@mea.gov.in 02-2580300-6 https://embassyofindiabangkok.gov.in/
Consulate General of India in Chiangmai
Consul & Head of Post 172, Moo 5, Sanpakwan, Hang Dong, Chinag Mai -50230, Thailand
00-66-53-441618
|
Embassy Details of Thailand in India | Thailand Royal Thai Embassy H.E. Ms. Pattarat Hongtong Ambassador 56-N, Nyaya Marg,Chanakya PuriNew Delhi-110021 thaiembassy.del@mfa.go.th 011 24197200 (O)
Thailand Consulate General of Thailand in Mumbai Mr. Donnawit Poolsawat Consul General Malbar View, 4th Floor, 33 Dr. Purandare Marg, Chowpatty See Face Mumbai-400 007 thaimum@bom3.vsnl.net.in +91-22-23631404 (O)
Thailand Consulate General of Thailand in Kolkata Ms. Acharapan Yavaprapas Consul General 18 B Mandeville Garden Ballygunge,Kolkata 700019 Thaiccu@cal.vsnl.net.in 033 2440 3230
Thailand Consulate General of Thailand in Chennai Mr. Nitirooge Phonepasert Consul General No. 3, First Main Road Vidyodaya Colony T. Nagar thaicnn@mfa.go.th 044-42300730/40/60/80 (O)
|