Basic Details |
Region | Middle East |
Capital City | Ankara |
Government Type | Presidential Constitutional Republic |
Official Languages | Turkish |
Currency | Turkish lira, TRY |
Phone Code | +90 |
Important Cities | Edirne, Eskisehir, Bursa, Mardin, Istanbul, Antalya, Izmir, Canakkale, Trabzon |
National Day | Republic of Turkey (9th Oct) |
|
Economy |
GDP (nominal) | USD 1154.6 Billion |
Ease of Doing Business Ranking | 33 |
Primary Industries | Textiles, food processing, autos, electronics, tourism, mining, coal, chromite, copper, boron, steel, petroleum, construction, lumber, paper |
|
Foreign Relations |
Bordering Nations | Georgia, Azerbaijan, Syria, Bulgaria, Greece |
Member of | Asian Infrastructure Investment Bank(AIIB), Antarctic treaty system(ATS), Organization of the Black Sea Economic Cooperation(BSEC), Cooperation Council of Turkic-Speaking States(CCTS), Economic Cooperation Organization(ECO), Group of 20(G20), Islamic Military Counter Terrorism Coalition(IMCTC), North Atlantic Treaty Organization(NATO), Organization of the Black Sea Economic Cooperation(OBSEC), Organisation for Economic Co-operation Development(OECD), Organisation of Islamic Co-operation(OIC), Organization for Security and Co-operation in Europe(OSCE), Regional Cooperation Council(RCC), International Organization of Turkic Culture(TURKSOY), Uniting for Consensus(UFC), United Nations(UN), Union for the Mediterranean(UfM), World Trade Organization(WTO) |
Major Exports | Automobiles, Vehicles & Components, Machinery & Appliances, Mining, Metals & Minerals, Electrical Products, Plastics and Products, Fashion and Apparel, Gems & Jewellery, Household Items & Products, Fruits and Nuts, Other Products, Rubber and Products, Edible Oils & Seeds, Food & Beverages, Spirits & Vinegar, Books and Papers, Silk & Textiles |
Major Imports | Other Products, Machinery & Appliances, Mining, Metals & Minerals, Gems & Jewellery, Electrical Products, Plastics and Products, Automobiles, Vehicles & Components, Chemical Products, Cereals & Pulses, Instruments & Optical Solutions, Silk & Textiles, Pharmaceutical Products, Rubber and Products, Books and Papers, Aviation Vehicles |
Total Exports Value | USD 254.172 Billion |
Total Imports Value | USD 363.711 Billion |
Foreign Trade Balance | USD 109.539 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Bilateral Economic and Trade Relations, Joint Economic and Technical Cooperation Committee (JEC) |
Major Exports to India | Edible Oils & Seeds, Machinery & Appliances, Mining, Metals & Minerals, Fruits and Nuts, Chemical Products, Electrical Products, Other Products, Automobiles, Vehicles & Components, Hides, Leather & Tannery, Wood and Pulp, Building & Construction Products & Services, Silk & Textiles, Agriculture & Farming Products and Solutions, Instruments & Optical Solutions, Marine Vessels, Household Items & Products |
Major Imports from India | Mining, Metals & Minerals, Machinery & Appliances, Automobiles, Vehicles & Components, Chemical Products, Silk & Textiles, Electrical Products, Gems & Jewellery, Hides, Leather & Tannery, Plastics and Products, Instruments & Optical Solutions, Books and Papers, Pharmaceutical Products, Edible Oils & Seeds, Cosmetics and Accessories |
India's Imports Value | USD 4,208.84 Million |
India's Exports Value | USD 9,609.67 Million |
Trade Balance with India | USD 5 Million (Deficit) |
Indian Embassy Details for Turkey | Embassy of India H.E. Dr. Virander Paul Honourable Ambassador 77, Cinnah Caddesi, Cankaya 06680, hoc.ankara@mea.gov.in 00-90-312-4382195-98 (4lines) https://www.indembassyankara.gov.in/
Consulate General of India in Istanbul Shri Mijito Vinito Consul General Cumhuriyet Cad. No.-42, Dörtler Apt., Flat No.-11, Elmada?, 34367, ?stanbul, Turkey
(90) 212 2962131, (90) 212 2962132 http://www.cgiistanbul.gov.in
|
Embassy Details of Turkey in India | Turkey Embassy of the Republic of Turkey H.E. Mr. Firat Sunel Ambassador N 50Nyaya MargChanakyapuriNew Delhi-110021 ambassadorpa.ndelhi@mfa.gov.tr +91-11-2410 1921, 2688 9053, 2688 9054 (O)
Turkey Consulate General of Turkey in Hyderabad Mr. Orhan Yalman Okan Consul General Plot no. 656-A Road no. 34 Jubilee Hills consulate.hyderabad@mfa.gov.tr 040-23636365 (O)
Turkey Consulate General of Turkey in Mumbai Mr. Cuneyt Yavuzcan Consul General 101, 10th Floor Makers Chambers IV Nariman Point consulate.mumbai@mfa.gov.tr 044-22040365/66 (O)
Turkey Honorary Consulate General of Turkey in Kolkata H.E. Mr. Abhijit Bose Honorary Consul General 2, Nazar Ali Lane, Ballygunge, Kolkata 700 019 NA@NA.NA +91-33-2247 5605 (O)
Turkey Honorary Consulate General of Turkey in Chennai H.E. Dr. Velagapudi Lakshmana Dutt Honorary Consul General The KCP Ltd. Ramakrishna Building, 2, Dr. P.V. Cherian Crescent, Egmore, Chennai 600 008 cmd@kcp.co.in +91-44-28278084; 66772604 (O)
|